United States (US)
47.0 g
ENRICHED LONG GRAIN PARBOILED RICE [LONG GRAIN RICE, IRON (FERRIC ORTHOPHOSPHATE), THIAMIN (THIAMINE MONONITRATE) AND FOLATE (FOLIC ACID)].
100 g | |
---|---|
Energy (Calories / kCal) | 362.0 kCal |
Energy | 1514.61 kJ |
Fat | 0.0 g |
Carbohydrates | 78.72 g |
Sugars | 0.0 g |
Fiber | 0.0 g |
Protein | 8.51 g |
Sodium | 0.0 g |
Calcium | 128.0 mg |
Cholesterol | 0.0 mg |
Iron | 3.83 mg |
Vitamin B3 (Niacin) | 6.38 mg |
Vitamin C (Ascorbic acid) | 0.0 mg |
Vitamin B1 (Thiamin) | 1.0 mg |
Fatty acids, total saturated | 0.0 g |
Vitamin A, IU | 0.0 IU |
Folate, total | 213.0 µg |
Potassium, K | 160.0 mg |
Fatty acids, total trans | 0.0 g |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.