Switzerland (CH)
330.0 ml
Kohlensäurehaltiges Wasser, verzweigtkettige Aminosäuren (L-Leucin, L-Valin, L-Isoleucin), Koffein, Vitamine (Niacin, B6, Folsäure, Biotin, D, B12), Säureregulator (Citronensäure), Aromen, Süssungsmittel (Sucralose), Farbstoff (Beta-Carotin).
100 ml | 330.0 ml | |
---|---|---|
Energy (Calories / kCal) | 4.0 kCal | 12.0 kCal |
Energy | 15.0 kJ | 51.0 kJ |
Fat | 0.0 g | 0.0 g |
Saturated fat | 0.0 g | 0.0 g |
Sugars | 0.0 g | 0.0 g |
Carbohydrates | 0.0 g | 0.0 g |
Fiber | 0.0 g | 0.0 g |
Protein | 0.9 g | 3.0 g |
Salt | 0.0 g | 0.0 g |
Biotin | 15.0 µg | 50.0 µg |
Vitamin B12 (Cobalamin) | 0.76 µg | 2.5 µg |
Folic acid | 30.0 µg | 100.0 µg |
Vitamin B3 (Niacin) | 3.9 mg | 13.0 mg |
Vitamin B6 (Pyridoxin) | 0.42 mg | 1.4 mg |
Vitamin D (Cholacalciferol) | 1.5 µg | 5.0 µg |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.