Switzerland (CH)
500.0 ml
Fettarme Milch, Wasser, Milcheiweiss, Maltodextrin, pflanzliche Öle 2.4% (Raps, Sonnenblume), Kokosnussmilch, glutunfreie Haferfaser, lösliche Maisfaser, Reisstärke, fettarmer Kakao 1.5%, Vitamine (A, C, D, K, B1, B3, B5, B6, Folsäure, Biotin), Mineralstoffe (Magnesium, Eisen, Kupfer, Mangan, Selen, Chrom, Molybdän, Jod), Emulgator: Lecithine; Süssungsmittel: Acesulfam K, Sucralose; Stabilisatoren: Gellan, Carrageen, Laktose, natürliche Aromen.
100 ml | 500.0 ml | |
---|---|---|
Energy | 419.0 kJ | 2095.0 kJ |
Energy (Calories / kCal) | 100.0 kCal | 500.0 kCal |
Fat | 4.3 g | 21.0 g |
Saturated fat | 1.2 g | 5.8 g |
Sugars | 4.3 g | 22.0 g |
Carbohydrates | 8.2 g | 41.0 g |
Fiber | 1.5 g | 7.5 g |
Protein | 6.5 g | 33.0 g |
Salt | 0.15 g | 0.77 g |
Magnesium | 26.0 mg | 130.0 mg |
Calcium | 160.0 mg | 800.0 mg |
Biotin | 2.5 µg | 13.0 µg |
Vitamin C (Ascorbic acid) | 4.0 mg | 20.0 mg |
Vitamin B3 (Niacin) | 0.8 mg | 4.0 mg |
Vitamin B12 (Cobalamin) | 0.13 µg | 0.63 µg |
Vitamin B5 (Panthothenic acid) | 0.3 mg | 1.5 mg |
Vitamin B6 (Pyridoxin) | 0.07 mg | 0.35 mg |
Iron | 1.3 mg | 6.3 mg |
Vitamin K | 3.8 µg | 19.0 µg |
Vitamin B2 (Riboflavin) | 0.17 mg | 0.84 mg |
Vitamin E (Tocopherol) | 0.6 mg | 3.0 mg |
Vitamin B1 (Thiamin) | 0.06 mg | 0.28 mg |
Zinc | 0.5 mg | 2.5 mg |
Folic acid | 10.1 µg | 50.5 µg |
Vitamin A | 40.0 µg | 200.0 µg |
Vitamin D (Cholacalciferol) | 0.25 µg | 1.3 µg |
Phosphorus | 112.0 mg | 560.0 mg |
Copper, Cu | 0.07 mg | 0.35 mg |
Potassium, K | 200.0 mg | 1000.0 mg |
Manganese, Mn | 0.12 mg | 0.6 mg |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.