Switzerland (CH)
58% Milchschokolade (Zucker, Kakaobutter, Vollmilchpulver, Kakaomasse, Magermilchpulver, Emulgator: Sojalecithin, natürliches Vanillearoma), 39% malzhaltiges Getränkepulver Ovomaltine (Gerstenmalzextrakt, kondensierte Magermilch, kondensiertes Milchserum, fettarmes Kakaopulver, Zucker, Fruktose, Mineralstoffe (Magnesiumcarbonat, Dicalciumphosphat), Vitamine (A, E, C, Thiamin, Riboflavin, Niacin, B6, Folsäure, B12, Biotin, Pantothensäure), Speisesalz, Aroma Vanillin), Überzugsmittel (Gummi Arabicum, Schellack), Glukosesirup, Zucker, Kakaobutter.
100 g | 30.0 g | |
---|---|---|
Energy (Calories / kCal) | 471.0 kCal | 142.0 kCal |
Energy | 1976.0 kJ | 594.0 kJ |
Fat | 20.0 g | 6.0 g |
Sugars | 52.0 g | 15.6 g |
Saturated fat | 12.5 g | 3.3 g |
Carbohydrates | 62.7 g | 18.8 g |
Fiber | 4.9 g | 1.5 g |
Protein | 7.4 g | 2.2 g |
Salt | 0.28 g | 0.08 g |
Calcium | 117.0 mg | 35.2 mg |
Magnesium | 123.0 mg | 36.9 mg |
Biotin | 20.0 µg | 5.9 µg |
Vitamin B1 (Thiamin) | 0.43 mg | 0.13 mg |
Phosphorus | 176.0 mg | 52.7 mg |
Vitamin B2 (Riboflavin) | 0.55 mg | 0.16 mg |
Vitamin B5 (Panthothenic acid) | 2.3 mg | 0.7 mg |
Vitamin B12 (Cobalamin) | 1.0 µg | 0.29 µg |
Vitamin C (Ascorbic acid) | 31.0 mg | 9.4 mg |
Vitamin B6 (Pyridoxin) | 0.55 mg | 0.16 mg |
Folic acid | 78.1 µg | 23.4 µg |
Vitamin A | 312.0 µg | 93.7 µg |
Vitamin E (Tocopherol) | 4.7 mg | 1.4 mg |
Vitamin B3 (Niacin) | 6.2 mg | 1.9 mg |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.