United States (US)
65.0 g
WHOLE GRAIN OAT FLOUR, SUGAR, CORN FLOUR, WHOLE WHEAT FLOUR, RICE FLOUR, CALCIUM CARBONATE, SALT, CINNAMON, DISODIUM PHOSPHATE, NATURAL FLAVOR, CARAMEL COLOR, DEXTRIN, REDUCED IRON, YELLOW 6, NIACINAMIDE*, BHT (A PRESERVATIVE), ZINC OXIDE, YELLOW 5, RED 40, THIAMIN MONONITRATE*, RIBOFLAVIN*, PYRIDOXINE HYDROCHLORIDE*, BLUE 1, FOLIC ACID*. *ONE OF THE B VITAMINS
100 g | |
---|---|
Fat | 4.14 g |
Sugars | 23.55 g |
Carbohydrates | 78.93 g |
Fiber | 6.2 g |
Protein | 9.17 g |
Magnesium | 88.0 mg |
Sodium | 0.47 g |
Calcium | 393.0 mg |
Monounsaturated fatty acids | 1.39 g |
Cholesterol | 0.0 mg |
Polyunsaturated fatty acids | 1.29 g |
Vitamin B6 (Pyridoxin) | 0.88 mg |
Folic acid | 637.0 µg |
Vitamin B3 (Niacin) | 8.51 mg |
Vitamin C (Ascorbic acid) | 0.0 mg |
Vitamin B1 (Thiamin) | 1.0 mg |
Vitamin B2 (Riboflavin) | 0.73 mg |
Zinc | 6.24 mg |
Iron | 17.36 mg |
Phosphorus | 378.0 mg |
Potassium, K | 243.0 mg |
Fiber, soluble | 2.0 g |
Fatty acids, total trans | 0.0 g |
Fatty acids, total saturated | 0.77 g |
Vitamin A, IU | 22.0 IU |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.