United States (US)
42.0 g
WHOLE GRAIN ROLLED OATS, SUGAR, CHOCOLATE CHIPS (SUGAR, CHOCOLATE LIQUOR, COCOA BUTTER, SOY LECITHIN, VANILLA), SALT, NATURAL FLAVOR.
100 g | |
---|---|
Energy | 1594.1 kJ |
Energy (Calories / kCal) | 381.0 kCal |
Fat | 7.14 g |
Sugars | 23.81 g |
Carbohydrates | 73.81 g |
Fiber | 7.1 g |
Protein | 9.52 g |
Magnesium | 95.0 mg |
Calcium | 48.0 mg |
Sodium | 0.52 g |
Cholesterol | 0.0 mg |
Vitamin C (Ascorbic acid) | 0.0 mg |
Iron | 3.43 mg |
Phosphorus | 238.0 mg |
Vitamin A, IU | 0.0 IU |
Potassium, K | 250.0 mg |
Fatty acids, total saturated | 2.38 g |
Fatty acids, total trans | 0.0 g |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.