United States (US)
29.0 g
MILLED CORN, SUGAR, CONTAINS 2% OR LESS OF MALT FLAVOR, SALT, BHT FOR FRESHNESS. VITAMINS AND MINERALS: IRON, VITAMIN C (ASCORBIC ACID AND SODIUM ASCORBATE), NIACINAMIDE, VITAMIN B6 (PYRIDOXINE HYDROCHLORIDE), VITAMIN B2 (RIBOFLAVIN), VITAMIN B1 (THIAMIN HYDROCHLORIDE), VITAMIN A PALMITATE, FOLIC ACID, VITAMIN D, VITAMIN B12.
100 g | |
---|---|
Energy (Calories / kCal) | 379.0 kCal |
Energy | 1585.74 kJ |
Fat | 0.0 g |
Sugars | 34.48 g |
Carbohydrates | 89.66 g |
Fiber | 3.4 g |
Protein | 3.45 g |
Sodium | 0.52 g |
Calcium | 0.0 mg |
Cholesterol | 0.0 mg |
Polyunsaturated fatty acids | 0.0 g |
Monounsaturated fatty acids | 0.0 g |
Vitamin B12 (Cobalamin) | 5.17 µg |
Vitamin B3 (Niacin) | 17.24 mg |
Vitamin C (Ascorbic acid) | 20.7 mg |
Vitamin B1 (Thiamin) | 1.0 mg |
Vitamin B2 (Riboflavin) | 1.47 mg |
Iron | 15.52 mg |
Vitamin B6 (Pyridoxin) | 1.72 mg |
Vitamin D (D2 + D3), International Units | 138.0 IU |
Vitamin A, IU | 1724.0 IU |
Fatty acids, total saturated | 0.0 g |
Potassium, K | 121.0 mg |
Fatty acids, total trans | 0.0 g |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.