Switzerland (CH)
100 g | 100.0 ml | |
---|---|---|
Energy (Calories / kCal) | 423.0 kCal | 35.0 kCal |
Energy | 1765.0 kJ | 146.0 kJ |
Fat | 20.4 g | 1.6 g |
Saturated fat | 10.3 g | 0.9 g |
Carbohydrates | 35.9 g | 3.4 g |
Sugars | 23.9 g | 2.3 g |
Fiber | 12.9 g | 0.3 g |
Protein | 17.4 g | 1.5 g |
Salt | 0.45 g | 0.04 g |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.