Switzerland (CH)
30.0 g | |
---|---|
Energy (Calories / kCal) | 402.0 kCal |
Energy | 1692.0 kJ |
Fat | 2.4 g |
Sugars | 26.0 g |
Carbohydrates | 26.0 g |
Saturated fat | 1.6 g |
Protein | 68.0 g |
Salt | 1.9 g |
Magnesium | 375.0 mg |
Calcium | 690.0 mg |
Vitamin B12 (Cobalamin) | 7.2 µg |
Folic acid | 400.0 µg |
Vitamin B3 (Niacin) | 24.0 mg |
Vitamin C (Ascorbic acid) | 116.0 mg |
Vitamin B2 (Riboflavin) | 3.8 mg |
Vitamin E (Tocopherol) | 22.0 mg |
Vitamin B1 (Thiamin) | 2.0 mg |
Phosphorus | 648.0 mg |
Vitamin B5 (Panthothenic acid) | 10.2 mg |
Vitamin B6 (Pyridoxin) | 2.8 mg |
Copper, Cu | 0.3 mg |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.