United States (US)
510.0 g
Organic whole grain rolled oats.
100 g | 43.0 g | |
---|---|---|
Energy (Calories / kCal) | 160.0 kCal | |
Fat | 2.5 g | |
Saturated fat | 0.0 g | |
Sugars | 0.0 g | |
Carbohydrates | 29.0 g | |
Fiber | 2.0 g | |
Protein | 6.0 g | |
Sodium | 0.0 g | |
Calcium | 0.0 mg | |
Monounsaturated fatty acids | 2.5 g | |
Cholesterol | 0.0 mg | |
Polyunsaturated fatty acids | 2.5 g | |
Vitamin C (Ascorbic acid) | 0.0 mg | |
Iron | 4.5 mg | |
Fiber, soluble | 5.0 g | |
Fatty acids, total saturated | 0.0 g | |
Fatty acids, total trans | 0.0 g | |
Fiber, insoluble | 5.0 g | |
Vitamin A, IU | 0.0 IU |
Please let us know if you’ve spotted any problems with this data.
Please note we are an independent database with no relation to either producers or retailers. This is to signal an issue with the website or the data and not for complaints about quality or purchase enquiries.